<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clickheat WordPress Intergration Plugin</title>
	<atom:link href="http://impressionengineers.com/wordpress/plugins/clickheat-wordpress-intergration-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://impressionengineers.com/wordpress/plugins/clickheat-wordpress-intergration-plugin/</link>
	<description>Plugins and tutorials for the Wordpress system</description>
	<lastBuildDate>Tue, 29 Nov 2011 20:41:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: admin</title>
		<link>http://impressionengineers.com/wordpress/plugins/clickheat-wordpress-intergration-plugin/comment-page-1/#comment-281</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Nov 2011 20:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressionengineers.com/wordpress/clickheat-wordpress-intergration-plugin/#comment-281</guid>
		<description>The heatmap should be generated automatically in your admin area if there is data to show.  Check that the folder permissions are ok and that there is data in the logs for the pages you are trying to see.</description>
		<content:encoded><![CDATA[<p>The heatmap should be generated automatically in your admin area if there is data to show.  Check that the folder permissions are ok and that there is data in the logs for the pages you are trying to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://impressionengineers.com/wordpress/plugins/clickheat-wordpress-intergration-plugin/comment-page-1/#comment-278</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 22 Nov 2011 19:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressionengineers.com/wordpress/clickheat-wordpress-intergration-plugin/#comment-278</guid>
		<description>How do I generate the heatmap? I&#039;ve got it up and working, but I can&#039;t seem to view a record of the clicks.</description>
		<content:encoded><![CDATA[<p>How do I generate the heatmap? I&#8217;ve got it up and working, but I can&#8217;t seem to view a record of the clicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://impressionengineers.com/wordpress/plugins/clickheat-wordpress-intergration-plugin/comment-page-1/#comment-209</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 13 Sep 2010 18:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressionengineers.com/wordpress/clickheat-wordpress-intergration-plugin/#comment-209</guid>
		<description>Hi Frank.  This sounds like a problem with the ZIP file.  Try uncompressing it on your computer and FTPing the files to your plugin folder and it should work.  Where did you download this from so we can try to get the file corrected?</description>
		<content:encoded><![CDATA[<p>Hi Frank.  This sounds like a problem with the ZIP file.  Try uncompressing it on your computer and FTPing the files to your plugin folder and it should work.  Where did you download this from so we can try to get the file corrected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://impressionengineers.com/wordpress/plugins/clickheat-wordpress-intergration-plugin/comment-page-1/#comment-208</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 13 Sep 2010 13:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressionengineers.com/wordpress/clickheat-wordpress-intergration-plugin/#comment-208</guid>
		<description>Geeting a message in WP3.0 that the plugin has no headers on activation...
I can simply add the javascript to the template but would like to use this plugin.

Any advis?</description>
		<content:encoded><![CDATA[<p>Geeting a message in WP3.0 that the plugin has no headers on activation&#8230;<br />
I can simply add the javascript to the template but would like to use this plugin.</p>
<p>Any advis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://impressionengineers.com/wordpress/plugins/clickheat-wordpress-intergration-plugin/comment-page-1/#comment-207</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressionengineers.com/wordpress/clickheat-wordpress-intergration-plugin/#comment-207</guid>
		<description>Thanks. It is a custom theme we have developed for our knowledgebase applications.</description>
		<content:encoded><![CDATA[<p>Thanks. It is a custom theme we have developed for our knowledgebase applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: celebphoto</title>
		<link>http://impressionengineers.com/wordpress/plugins/clickheat-wordpress-intergration-plugin/comment-page-1/#comment-206</link>
		<dc:creator>celebphoto</dc:creator>
		<pubDate>Tue, 07 Sep 2010 19:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressionengineers.com/wordpress/clickheat-wordpress-intergration-plugin/#comment-206</guid>
		<description>I really like the way the page is put together. I think it is outstanding. If you dont care me asking, what template is your blog? Thank you.</description>
		<content:encoded><![CDATA[<p>I really like the way the page is put together. I think it is outstanding. If you dont care me asking, what template is your blog? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://impressionengineers.com/wordpress/plugins/clickheat-wordpress-intergration-plugin/comment-page-1/#comment-200</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 17 Jul 2010 17:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressionengineers.com/wordpress/clickheat-wordpress-intergration-plugin/#comment-200</guid>
		<description>yes, you will see a drop down menu in the clickheat admin area if there are any clicks received for that page during that time period.</description>
		<content:encoded><![CDATA[<p>yes, you will see a drop down menu in the clickheat admin area if there are any clicks received for that page during that time period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://impressionengineers.com/wordpress/plugins/clickheat-wordpress-intergration-plugin/comment-page-1/#comment-199</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Sat, 17 Jul 2010 07:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressionengineers.com/wordpress/clickheat-wordpress-intergration-plugin/#comment-199</guid>
		<description>I installed and activated the plugin, now is there anyway to view the heatmap on a specific post? For example www.yoursite.com/blog/?p=47 is there anyway to see a heat map with a link like that?

Thanks.</description>
		<content:encoded><![CDATA[<p>I installed and activated the plugin, now is there anyway to view the heatmap on a specific post? For example <a href="http://www.yoursite.com/blog/?p=47" rel="nofollow">http://www.yoursite.com/blog/?p=47</a> is there anyway to see a heat map with a link like that?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daein</title>
		<link>http://impressionengineers.com/wordpress/plugins/clickheat-wordpress-intergration-plugin/comment-page-1/#comment-198</link>
		<dc:creator>Daein</dc:creator>
		<pubDate>Tue, 22 Jun 2010 17:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressionengineers.com/wordpress/clickheat-wordpress-intergration-plugin/#comment-198</guid>
		<description>Works on WP 3.0.  Great plugin would be nice if it additional options; like being able to fool clickheat into thinking that certain static elements (like navbars and sidebars) are all part of one page so you can see those clicks together, but that may be a thing for the clickheat guys to work on.</description>
		<content:encoded><![CDATA[<p>Works on WP 3.0.  Great plugin would be nice if it additional options; like being able to fool clickheat into thinking that certain static elements (like navbars and sidebars) are all part of one page so you can see those clicks together, but that may be a thing for the clickheat guys to work on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adding a Heat Map to WordPress &#124; Artiss.co.uk</title>
		<link>http://impressionengineers.com/wordpress/plugins/clickheat-wordpress-intergration-plugin/comment-page-1/#comment-195</link>
		<dc:creator>Adding a Heat Map to WordPress &#124; Artiss.co.uk</dc:creator>
		<pubDate>Thu, 03 Jun 2010 13:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressionengineers.com/wordpress/clickheat-wordpress-intergration-plugin/#comment-195</guid>
		<description>[...] WordPress, there is a plugin available, but I couldn&#8217;t get this to work. Instead I added the JavaScript (which is generated from the [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress, there is a plugin available, but I couldn&#8217;t get this to work. Instead I added the JavaScript (which is generated from the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

